Laatste update: 02/11/2026
All terms and abbreviations found in the tools, in plain language.
Energy and consumption
| Term | Meaning |
|---|---|
| kWh | Kilowatt-hour, the unit of energy. Everything is converted to this so you can add different sources together. |
| Feed-in | The electricity your solar panels return to the grid because you aren’t using it yourself at that moment. |
| SCOP | Seasonal Coefficient of Performance of a heat pump: how much heat it delivers on average over a year per unit of electricity. SCOP 4 means 4 kWh of heat per 1 kWh of electricity. |
| GO | Guarantee of Origin. A certificate proving that as much renewable electricity was generated as you consumed. |
| EAN number | The unique number for your electricity or gas connection. Found on your invoice and on the meter. |
| Heat pump | Device that extracts heat from air, water, or soil using electricity. Delivers more heat than the electricity it consumes. |
CO₂
| Term | Meaning |
|---|---|
| CO₂e | CO₂ equivalent. Other greenhouse gases are converted to the amount of CO₂ with the same effect. |
| Scope 1 | Direct emissions from what you burn yourself: gas, heating oil, pellets. |
| Scope 2 | Indirect emissions from the energy you purchase, mainly electricity. |
| Scope 3 | All other emissions in your chain, from purchasing to your guests’ travel. Not included in your footprint. |
| Emission factor | How much CO₂ is released per unit of fuel or electricity. |
Comparing
| Term | Meaning |
|---|---|
| pppn | Per person per night. Your consumption divided by your person-nights. |
| rpn | Per room per night. Your consumption divided by your room-nights. |
| Room-nights | Number of occupied rooms multiplied by the number of nights. |
| Person-nights | Number of guests multiplied by the number of nights they stayed. |
| Benchmark | The anonymous comparison with accommodations similar to yours. |
| Percentile | What percentage of comparable accommodations are performing worse than you. High is always good. |
| HCMI | International method for measuring and comparing the consumption of accommodations. |
Labels and certification
| Term | Meaning |
|---|---|
| EU Ecolabel | European environmental label, also for tourist accommodations. |
| Green Key | International sustainability label for accommodations and catering. |
| Certification | The process to obtain a label, including evidence and inspection. |
Sources and systems
| Term | Meaning |
|---|---|
| TVL | Visit Flanders (Toerisme Vlaanderen), which recognizes accommodations. Recognition is required for publication. |
| Statbel | The Belgian statistics office, where you report your accommodation figures. |
| Mijn Fluvius | The grid operator’s customer portal containing your consumption and EAN. |
| EnergyID | Platform where you collect your consumption data and from which we can automatically retrieve it. |
| EPC/NR | Energy Performance Certificate for non-residential buildings. |